Date | B. C. | Metro Area | Tijuana | Tecate | Rosarito | Ensenada | San Quintin | Mexicali | San Felipe |
---|---|---|---|---|---|---|---|---|---|
2010 | 16.40 | 15.50 | 18.30 | 11.50 | 16.70 | 18.10 | - | 12.70 | - |
2015 | 14.70 | 14.73 | 13.90 | 13.30 | 17.00 | 18.30 | - | 14.00 | - |
2016 | 16.10 | - | - | - | - | - | - | - | - |
2018 | 14.80 | - | - | - | - | - | - | - | - |
2020 | 12.70 | 11.47 | 13.60 | 11.00 | 9.80 | 12.50 | 20.50 | 10.70 | - |
2022 | 10.00 | - | - | - | - | - | - | - | - |
Source:
Notes: