Date | B. C. | Metro Area | Tijuana | Tecate | Rosarito | Ensenada | San Quintin | Mexicali | San Felipe |
---|---|---|---|---|---|---|---|---|---|
2010 | 6.60 | 8.30 | 2.30 | 12.00 | 10.60 | 21.10 | - | 6.40 | - |
2015 | 12.20 | 14.30 | 7.30 | 17.10 | 18.50 | 27.90 | - | 10.10 | - |
2016 | 6.30 | - | - | - | - | - | - | - | - |
2018 | 8.90 | - | - | - | - | - | - | - | - |
2020 | 5.00 | 4.53 | 3.30 | 4.20 | 6.10 | 10.30 | 19.80 | 4.00 | - |
2022 | 4.10 | - | - | - | - | - | - | - | - |
2024 | 2.94 | - | - | - | - | - | - | - | - |
Source:
Notes: