Date | B. C. | Metro Area | Tijuana | Tecate | Rosarito | Ensenada | San Quintin | Mexicali | San Felipe |
---|---|---|---|---|---|---|---|---|---|
2010 | 54.70 | 58.57 | 54.40 | 49.70 | 71.60 | 58.70 | - | 51.70 | - |
2015 | 46.60 | 51.03 | 46.30 | 44.40 | 62.40 | 54.20 | - | 41.40 | - |
2016 | 36.70 | - | - | - | - | - | - | - | - |
2018 | 16.90 | - | - | - | - | - | - | - | - |
2020 | 46.90 | 53.77 | 45.60 | 51.40 | 64.30 | 49.90 | 62.00 | 43.70 | - |
Source:
Notes: