Date | B. C. | Metro Area | Tijuana | Tecate | Rosarito | Ensenada | San Quintin | Mexicali | San Felipe |
---|---|---|---|---|---|---|---|---|---|
2010 | 16.90 | 17.23 | 16.30 | 16.30 | 19.10 | 21.50 | - | 15.60 | - |
2015 | 13.30 | 13.40 | 12.70 | 14.00 | 13.50 | 17.90 | - | 11.60 | - |
2016 | 14.10 | - | - | - | - | - | - | - | - |
2018 | 15.90 | - | - | - | - | - | - | - | - |
2020 | 16.10 | 13.73 | 13.80 | 13.00 | 14.40 | 12.90 | 27.20 | 10.90 | - |
2022 | 15.50 | - | - | - | - | - | - | - | - |
2024 | 14.47 | - | - | - | - | - | - | - | - |
Source:
Notes: