Date | B. C. | Metro Area | Tijuana | Tecate | Rosarito | Ensenada | San Quintin | Mexicali | San Felipe |
---|---|---|---|---|---|---|---|---|---|
2010 | 3.40 | 3.43 | 3.50 | 2.60 | 4.20 | 4.60 | - | 2.60 | - |
2015 | 2.10 | 2.10 | 1.80 | 1.70 | 2.80 | 3.50 | - | 1.70 | - |
2016 | 0.96 | - | - | - | - | - | - | - | - |
2018 | 1.35 | - | - | - | - | - | - | - | - |
2020 | 1.70 | 1.77 | 1.90 | 1.20 | 2.20 | 2.10 | - | 1.10 | - |
2022 | 1.31 | - | - | - | - | - | - | - | - |
2024 | 0.36 | - | - | - | - | - | - | - | - |
Source:
Notes: